Victories
| Name | County | Charge | Result | Date | |
| J.B. | Travis | Possession of Marijuana | Dismissed | 02/13/12 | |
| J.B. | Travis | Driving While Intoxicated | Reduced to Obstruction | 02/13/12 | |
| E.S. | Travis | Driving While Intoxicated | Reduced to Obstruction | 02/08/12 | |
| S.S. | Travis | DWI - License Suspension Hearing | Dismissed | 02/06/12 | |
| C.B. | Travis | DWI - Felony | Reduced to Class A Misdemeanor | 02/03/12 | |
| R.R. | Travis | Driving Whilte Intoxicated | Reduced to Reckless | 01/31/12 | |
| T.G. | Travis | Driving While Intoxicated | Reduced to Obstruction | 01/17/12 | |
| C.H. | Travis | Furnishing Alcohol to Minor | Deferred Prosecution Agreement | 01/17/12 | |
| C.O. | Travis | Possession of Marijuana | Dismissed | 01/17/12 | |
| A.R. | Travis | Driving While Intoxicated | Reduced to Obstruction | 01/13/12 | |
| E.W. | Travis | Driving While Intoxicated | Reduced to Obstruction | 01/13/12 | |
| Z.F. | Bexar | DWI - License Suspension Hearing | Dismissed | 01/05/12 | |
| R.C. | Travis | Driving While Intoxicated | Reduced to Obstruction | 12/20/11 | |
| D.H. | Travis | Driving While Intoxicated | Reduced to Speeding | 12/14/11 | |
| D.H. | Travis | DWI - License Suspension Hearing | Dismissed | 12/08/11 | |
| L.W. | Williamson | DWI - License Suspension Hearing | Dismissed | 12/07/11 | |
| J.R. | Caldwell | Driving While Intoxicated | Reduced to Obstruction | 12/05/11 | |
| C.C. | Travis | Driving While Intoxicated | Reduced to Reckless | 12/02/11 | |
| A.G. | Travis | Driving While Intoxicated | Dismissed | 11/29/11 | |
| D.M. | Travis | Driving While Intoxicated | Reduced to Obstruction | 11/22/11 | |
| V.W. | Travis | Driving While Intoxicated | Reduced to Obstruction; 18 months deferred | 11/16/11 | |
| J.T. | Travis | Driving While Intoxicated | Reduced to Obstruction | 11/16/11 | |
| J.H. | Bastrop | DWI - License Suspension Hearing | Dismissed | 11/09/11 | |
| E.S. | Travis | Assault / Family Violence | Dismissed | 11/04/11 | |
| S.C. | Bexar | Driving While Intoxicated | Reduced to Obstruction | 11/04/11 | |
| A.E. | Travis | Driving While Intoxicated | Reduced to Obstruction; 15 months deferred | 11/02/11 | |
| R.R. | Travis | DWI - License Suspension Hearing | Dismissed | 10/31/11 | |
| J.M. | Travis | Driving While Intoxicated | Dismissed | 10/21/11 | |
| J.E. | Travis | DWI - License Suspension Hearing | Dismissed | 10/20/11 | |
| C.M. | Travis | Driving While Intoxicated | Reduced to Obstruction; 18 months deferred | 10/21/11 | |
| V.B. | Williamson | DWI - License Suspension Hearing | Dismissed | 10/19/11 | |
| J.S. | Travis | DWI - License Suspension Hearing | Dismissed | 10/17/11 | |
| D.M. | Bastrop | Driving While Intoxicated | 1 year deferred adjudication | 10/13/11 | |
| M.T. | Williamson | DWI - License Suspension Hearing | Dismissed | 10/12/11 | |
| N.H. | Travis | Driving While Intoxicated | Reduced to Obstruction | 10/10/11 | |
| R.G. | Travis | Possession of Marijuana | Dismissed | 10/03/11 | |
| A.S. | Travis | Theft - Felony | 1 year deferred | 09/26/11 | |
| G.P. | Travis | Possession of Marijuana | Dismissed | 09/20/11 | |
| C.L. | Travis | Driving While Intoxicated | Reduced to Obstruction | 09/19/11 | |
| J.T. | Williamson | Driving While Intoxicated | Sucessfully completed PTI Program | 09/19/11 | |
| C.W. | Travis | Driving While Intoxicated | Dismissed | 09/15/11 | |
| C.X. | Williamson | Assault | Reduced to Class C | 09/15/11 | |
| C.X. | Williamson | Unlawful Restraint | Dismissed | 09/15/11 | |
| D.N. | Bastrop | Possession of Marijuana | Dismissed | 09/15/11 | |
| S.L. | Travis | Criminal Mischief | Dismissed | 09/08/11 | |
| P.N. | Travis | Driving While Intoxicated | Reduced to Obstruction | 09/08/11 | |
| J.W. | Williamson | DWI - License Suspension Hearing | Dismissed | 09/07/11 | |
| J.S. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 09/06/11 | |
| T.B. | Atascosa | Driving While Intoxicated | Declined Prosecution | 09/01/11 | |
| J.W. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 08/25/11 | |
| K.J. | Travis | Minor in Possession | Dismissed | 08/24/11 | |
| K.J. | Travis | Driving Under the Influence | Dismissed | 08/24/11 | |
| K.S. | Travis | Assault on a Police Officer - Felony | Reduced to Misdemeanor Class A Assault | 08/19/11 | |
| R.R. | Travis | Driving While Intoxicated | Reduced to Obstruction | 08/19/11 | |
| V.G. | Hays | DWI - License Suspension Hearing | Dismissed | 08/18/11 | |
| E.W. | Hays | Driving While Intoxciated | Reduced to Obstruction | 08/18/11 | |
| K.F. | Hays | DWI - License Suspension Hearing | Dismissed | 08/15/11 | |
| J.H. | Travis | Driving While Intoxicated | Reduced to Obstruction | 08/10/11 | |
| A.B. | Travis | Driving While Intoxicated | Early Release from Probation Granted | 08/05/11 | |
| K.K. | Travis | Public Intoxication | Dismissed | 08/05/11 | |
| A.H. | Williamson | Driving While Intoxicated | Sucessfully Completed the PTI Program | 08/05/11 | |
| D.M. | Travis | Possession of Marijuana | Dismissed | 08/03/11 | |
| J.L. | Bexar | Driving While Intoxicated | Dismissed | 08/03/11 | |
| W.W. | Travis | Driving While Intoxicated | Reduced to Obstruction | 08/02/11 | |
| K.H. | Travis | Driving While Intoxicated | Expunction Granted | 07/29/11 | |
| M.W. | Travis | Driving While Intoxicated | Deferred Prosecution Agreement | 07/29/11 | |
| P.M. | Williamson | DWI - License Suspension Hearing | Dismissed | 07/27/11 | |
| J.S. | Williamson | Possession of Controlled Substance - Felony | Dismissed | 07/25/11 | |
| K.K. | Travis | Possession of Marijuana | Reduced to Possession of Drug Paraphernalia | 07/15/11 | |
| R.E. | Williamson | Driving While Intoxicated | Plead to Obstruction | 07/11/11 | |
| S.B. | Travis | Disorderly Conduct | Dismissed | 07/06/11 | |
| B.L. | Travis | Driving While Intoxicated | Reduced to Obstruction | 07/06/11 | |
| J.S. | Travis | Driving While Intoxicated | Reduced to Obstruction | 06/30/11 | |
| J.M. | Travis | Driving While Intoxicated | Reduced to Obstruction | 06/28/11 | |
| C.R. | Travis | Driving While Intoxicated | Reducted to Obstruction | 06/28/11 | |
| S.B. | Travis | Assault on Peace Officer - Felony | Reduced to Class A Misdemeanor Assault | 06/21/11 | |
| B.F. | Travis | Driving While License Invalid | Dismissed | 06/16/11 | |
| A.E. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 06/09/11 | |
| R.E. | Travis | Driving While Intoxicated | Dismissed | 06/07/11 | |
| D.B. | Travis | DWI - License Suspension Hearing | Dismissed | 06/07/11 | |
| H.B. | Travis | DWI - License Suspension Hearing | Dismissed | 06/06/11 | |
| C.S. | Travis | Aggravated Assault with DW - Felony | Dismissed | 06/06/11 | |
| S.J. | Travis | Driving While Intoxicated | Reduced to Obstruction | 06/01/11 | |
| D.R. | Travis | Possession of Marijuana | Dismissed to a Class C Ticket | 06/01/11 | |
| C.N. | Travis | DWI - License Revocation Hearing | Dismissed | 05/31/11 | |
| T.D. | Travis | Driving While Intoxicated | Deferred Prosecution Agreement | 05/31/11 | |
| P.M. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 05/31/11 | |
| J.T. | Travis | Driving While Intoxicated | Reduced to Obstruction | 05/31/11 | |
| A.R. | Travis | Driving While Intoxicated | Reduced to Obstruction | 05/31/11 | |
| L.P. | Travis | Driving While Intoxicated | Reduced to Obstruction | 5/26/11 | |
| J.R. | Caldwell | DWI - License Revocation Hearing | Dismissed | 05/18/11 | |
| M.K. | Travis | DWI | Dismissed | 05/17/11 | |
| W.N. | Williamson | Assault | Dismissed | 05/12/11 | |
| H.G. | Bexar | Driving While Intoxicated | Dismissed | 05/11/11 | |
| B.M. | Live Oak | DWI - License Revocation Hearing | Dismissed | 05/11/11 | |
| B.C. | Williamson | DWI - JURY TRIAL | NOT GUILTY | 05/09/11 | |
| M.T. | Travis | DWI - License Revocation Hearing | Dismissed | 05/09/11 | |
| M.J. | Williamson | Public Intoxication | Dismissed | 05/06/11 | |
| J. M. | Travis | DWI - License Revocation hearing | Dismissed | 05/03/11 | |
| M.D. | Travis | Minor in Possession of Alcohol | Dismissed | 04/29/11 | |
| E.M. | Travis | Driving While License Suspended | Dismissed | 04/29/11 | |
| C.S. | Travis | Driving While Intoxicated | Early Release from Probation Granted | 04/28/11 | |
| B.K. | Williamson | Driving While License Suspended | Dismissed | 04/28/11 | |
| C.P. | Travis | Driving While Intoxicated | Reduced to Obstruction | 04/28/11 | |
| L.P. | Travis | Assault | Dismissed | 04/28/11 | |
| F.S. | Williamson | Driving While Intoxicated | Dismissed | 04/27/11 | |
| K.J. | Travis | Possession of Marijuana | Dismissed | 04/19/11 | |
| T.J. | Travis | Driving While Intoxicated | Reduced to Obstruction | 04/15/11 | |
| D.T. | Travis | Driving While Intoxicated | Reduced to Obstruction | 04/15/11 | |
| A.F. | Bexar | Possession of Controlled Substance | Dismissed | 04/12/11 | |
| W.V. | Williamson | Driving While Intoxicated 2nd | Plead to NON DWI | 04/04/11 | |
| R.C. | Williamson | Possession of Marijuana | Sucessfully Completed PTI Program | 04/04/11 | |
| T.O. | Travis | Driving While Intoxicated | Reduced to Obstruction | 04/01/11 | |
| B.H. | Travis | Driving While Intoxicated | Reduced to Class C Ticket - Failure to Signal Lane Change | 03/30/11 | |
| M.D. | Travis | Possession of Marijuana | Reduced to Class C PDP | 03/30/11 | |
| J.T. | Travis | Driving While Intoxicated | Reduced to Obstruction | 3/28/11 | |
| A.A. | Travis | Driving While Intoxicated | Dismissed | 3/22/11 | |
| M.R. | Williamson | Resisting | Reduced to Class C Disorderly Conduct | 3/18/11 | |
| M.F. | Hays | Driver's License Suspension - DWI | DISMISSED | 3/17/11 | |
| J.W. | Williamson | Accident Involving Injury | DISMISSED | 3/16/11 | |
| E.L. | Williamson | Driving While Intoxicated | Plead to Obstruction | 3/15/11 | |
| I.D. | Travis | Minor in Possession | 90 days Deferred | 3/15/11 | |
| M.D. | Bexar | Motion to Revoke Probation | DISMISSED | 3/15/11 | |
| M.D. | Bexar | Driving While License Invalid | DISMISSED | 3/15/11 | |
| G.W. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/14/11 | |
| J.D. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/10/11 | |
| S.H. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/10/11 | |
| C.V. | Medina | Driving While Intoxicated | Reduced to Obstruction | 3/9/11 | |
| M.E. | Williamson | Driving While Intoxicted | Reducted to Obstruction | 3/9/11 | |
| M.G. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/8/11 | |
| E.G. | Travis | Driving While Intoxicated | Reduced to Obstruction; DWI dismissed for lack of evidence | 3/8/11 | |
| J.D. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/7/11 | |
| R.B. | Travis | Expunction | GRANTED | 3/7/11 | |
| C.W. | Travis | Driver's License Suspension - DWI | DISMISSED | 3/7/11 | |
| M.W. | Bastrop | Driving While Intoxicated | Reduced to Obstruction | 3/3/11 | |
| C.G. | Williamson | Driving While Intoxicated | Completed the PTI Program | 3/2/11 | |
| J.P. | Bastrop | Driving While Intoxicated | Reduced to Obstruction | 2/24/11 | |
| W.V. | Williamson | Driver's License Suspension - DWI | DISMISSED | 2/23/11 | |
| C.K. | Hays | Driving While Intoxicated | Sucessully completed Deferred Prosecution | 2/22/11 | |
| F.N. | Williamson | Driving While Intoxicated | Sucessfully completed PTI Program | 2/20/11 | |
| J.R. | Travis | Driving While Intoxicated | DISMISSED | 2/16/11 | |
| C.S. | Travis | Driving While Intoxicated | Reduced to Obstructing a Highway | 2/11/11 | |
| T.B. | Williamson | DWI - Felony | DISMISSED | 2/10/11 | |
| R.S. | Williamson | Driver's License Suspension - DWI | DISMISSED | 2/09/11 | |
| J.M. | Travis | Driving While Intoxicated | DISMISSED | 2/08/11 | |
| J.M. | Travis | Unlawfully Carrying a Weapon | DISMISSED | 2/08/11 | |
| R.J. | Travis | Aggravated Assault with Deadly Weapon | DISMISSED | 2/02/11 | |
| B.S. | Williamson | Driving Whilt Intoxicated | Pretrial Diversion Completed | 2/01/11 | |
| A.P. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 2/01/11 | |
| R.F. | Williamson | Driving While Intoxicated | Pretrial Diversion Completed | 1/24/11 | |
| W.D. | Williamson | Theft | Pretrial Diversion Completed | 1/24/11 | |
| C.F. | Travis | Driving While Intoxicated | Reduced to Obstruction | 1/20/11 | |
| R.I. | Travis | Possession of Marijuana | Dismissed | 1/20/11 | |
| R.M. | Williamson | Driving While Intoxicated | Reduced to Obstruction | 1/18/11 | |
| K.J. | Travis | Driver's License Suspension - DUI | Dismissed | 1/13/11 | |
| F.S. | Hays | Felony Aggravated Assault | Reduced to Misdemeanor Assault | 1/12/11 | |
| M.C. | Travis | Driving While Intoxicated | Reduced to Speeding Ticket | 1/12/11 | |
| E.L. | Williamson | Driver's License Suspension - DWI | Dismissed | 01/05/11 | |
| A.R. | Travis | Driver's License Suspension - DWI | Dismissed | 01/05/11 | |
| M.K. | Travis | Driver's License Suspension - DWI | Dismissed | 01/04/11 | |
| M.B. | Travis | Motion for Early Release of Probation | Granted. Defendant Released | 12/17/2010 | |
| B.C. | Travis | Driving While Intoxicated | Case Dismissed at Pretrial hearing | 12/17/2010 | |
| C.G. | Travis | Driving While Intoxicated | Case Dismissed at Pretrial Hearing | 12/17/2010 | |
| J.B. | Travis | Driving While Intoxicated | Case Dismissed at Pretrial Hearing | 12/16/2010 | |
| S.T. | Williamson | Driving While Intoxicated | Successfully completed PTI Program | 12/13/2010 | |
| C.T. | Travis | Minor in Possession | Dismissed | 12/10/2010 | |
| T.R. | Bandera | Driving While Intoxicated | Dismissed for lack of probable cause | 12/1/2010 | |
| T.H. | Travis | Driver's License Suspension - DWI | Dismissed | 11/23/2010 | |
| B.S. | Travis | Driving While Intoxicated | Plead to Failure to Maintain Lane | 11/18/2010 | |
| W.B. | Travis | Driving While Intoxicated 2nd | Dismissed | 11/16/2010 | |
| A.C. | Bexar | Unlawfully Carrying a Weapon | Dismissed | 11/16/2010 | |
| C.J. | Hays | Driver's License Suspension - DWI | Dismissed | 11/16/2010 | |
| J.K. | Williamson | Driving While Intoxicated | Successfully completed PTI Program | 11/15/2010 | |
| A.O. | Travis | Cruelty - Felony Charge | Reduced to Class A Misdemeanor | 11/12/2010 | |
| M.M. | Bexar | Driving While Intoxicated | Deferred | 11/12/2010 | |
| L.C. | Travis | Driving While Intoxicated | Plead to Obstruction | 11/10/2010 | |
| V.S. | Travis | Driving While Intoxicated | Plead to Obstruction | 11/12/2010 | |
| C.G. | Travis | Driving While Intoxicated | Plead to Obstruction | 11/5/2010 | |
| A.J. | Travis | Driving While Intoxicated | Plead to Obstruction | 10/29/2010 | |
| A.M. | Bexar | Driving While Intoxicated | Dismissed | 10/25/2010 | |
| M.Y. | Travis | Possession of Marijuana | Dismissed | 10/18/2010 | |
| C.M. | Travis | Driver's License Suspension - DWI | Dismissed | 10/18/2010 | |
| S.H. | Travis | Driving While Intoxicated | Plead to Obstruction | 10/12/2010 | |
| A.M. | Williamson | Driving While Intoxicated | Dismissed | 10/11/2010 | |
| L.S. | Bexar | Driver's License Suspension - DWI | Dismissed | 10/7/2010 | |
| J.B. | Travis | Driving While Intoxicated | Plead to Obstruction | 10/6/2010 | |
| J.B. | Travis | Possession of Marijuana | Plead to Class C PDP charge | 10/6/2010 | |
| H.N. | Travis | Assault | Plead to Class B - Reduction | 10/6/2010 | |
| C.P. | Travis | Driving While Intoxicated | Plead to Obstruction | 10/1/2010 | |
| M.S. | Travis | Driving While Intoxicated | Dismissed at Trial Setting | 9/30/2010 | |
| D.G. | Travis | Driving While Intoxicated | Dismissed | 9/27/2010 | |
| D.G. | Travis | Possession of Marijuana | Plead to Obstruction | 9/27/2010 | |
| J.S. | Travis | Driver's License Suspension - DWI | Dismissed | 9/23/2010 | |
| C.H. | Bexar | Driving While Intoxicated | Dismissed | 9/20/2010 | |
| J.T. | Travis | Driving While Intoxicated | Plead to Obstruction | 9/16/2010 | |
| G.S. | Lee | Driving While Intoxicated | Plead to Obstruction | 9/16/2010 | |
| K.L. | Williamson | Driver's License Suspension - DWI | Dismissed | 9/16/2010 | |
| B.C. | Travis | Driver's License Suspension - DWI | Dismissed | 9/15/2010 | |
| P.R. | Bexar | Driver's License Suspension - DWI | Dismissed | 9/13/2010 | |
| M.O. | Travis | Possession of Marijuana | Reduced to PDP | 9/10/2010 | |
| S.E. | Travis | Driving While Intoxicated | Plead to Obstruction | 9/10/2010 | |
| E.D. | Williamson | Driving While Intoxicated 3rd or more; Breath Test | Dismissed | 9/10/2010 | |
| J.W. | Travis | Driving While Intoxicated | Plead to Obstruction | 9/8/2010 | |
| C.P. | Travis | Driver's License Suspension - DWI | Dismissed | 9/8/2010 | |
| A.A. | Williamson | Driving While Intoxicated | Deferred | 9/7/2010 | |
| E.S. | Williamson | Driving While Intoxicated & POM | Deferred | 9/7/2010 | |
| K.R. | Travis | Driver's License Suspension - DWI | Dismissed | 9/7/2010 | |
| K.R. | Travis | Driving While Intoxicated | Plead to Obstruction | 8/31/2010 | |
| A.B. | Travis | Driving While License Suspended | Deferred | 8/31/2010 | |
| J.S. | Travis | Driving While Intoxicated | Plead to Obstruction | 8/16/2010 | |
| C.S. | Travis | Aggravated Assault with Deadly Weapon | Reduced to Reckless Driving | 8/25/2010 | |
| W.B. | Travis | Driver's License Suspension - DWI | Dismissed | 8/25/2010 | |
| A.G. | Williamson | Driving While Intoxicated | Plead to Obstruction | 8/23/2010 | |
| A.B. | Travis | Driving While Intoxicated | Plead to Obstruction | 8/20/2010 | |
| C.H. | Travis | Driving While Intoxicated | Plead to Obstruction | 8/20/2010 | |
| C.M. | Travis | Assault with Bodily Injury | Dismissed | 8/20/2010 | |
| J.S. | Travis | Driving While Intoxicated | Plead to Obstruction | 8/20/2010 | |
| C.G. | Travis | Driving While Intoxicated | Deferred - Plead to Obstruction | 8/19/2010 | |
| C.N. | Travis | Criminal Mischief - Felony | Reduced to Class A Misdemeanor | 8/19/2010 | |
| M.M. | Travis | Driving While Intoxicated | Dismissed | 8/19/2010 | |
| C.G. | Travis | Driver's License Suspension - DWI | Dismissed | 8/18/2010 | |
| S.P. | Travis | Criminal Mischief | Dismissed | 8/18/2010 | |
| E.S. | Bexar | Driver's License Suspension - DWI | Dismissed | 8/5/2010 | |
| J.R. | Travis | Driver's License Suspension - DWI | Dismissed | 8/2/2010 | |
| C.L. | Travis | Aggravated Assault with Bodily Injury | Dismissed | 7/26/2010 | |
| C.S. | Travis | Driver's License Suspension - DWI | Dismissed | 7/22/2010 | |
| E.H. | Travis | Public Intoxication | Deferred | 7/22/2010 | |
| A.P. | Hays | Criminal Trespass | Deferred | 7/14/2010 | |
| K.F. | Williamson | Driving While Intoxicated | Deferred | 7/9/2010 | |
| J.D. | Bexar | Driver's License Suspension - DWI | Dismissed | 7/1/2010 | |
| J.R. | Travis | Driving While Intoxicated | Plead to Obstruction | 6/29/2010 | |
| C.M. | Williamson | Driving While Intoxicated | Deferred | 6/28/2010 | |
| L.W. | Travis | Assault with Bodily Injury | Deferred | 6/28/2010 | |
| U.M. | Travis | Driving While Intoxicated | Deferred | 6/25/2010 | |
| Q.J. | Travis | Driving While Intoxicated | Plead to Obstruction | 6/22/2010 | |
| D.P. | Williamson | Driving While Intoxicated | Deferred | 6/21/2010 | |
| R.M. | Travis | Expunged | 6/16/2010 | ||
| A.J.5/24/2010 | Bexar | Driving While Intoxicated | Dismissed | ||
| T.O. | Travis | Driving While Intoxicated | Dismissed at Suppression Hearing | 6/24/2010 | |
| T.B. | Travis | Theft | Dismissed | 6/10/2010 | |
| T.B. | Travis | False Statement | Dismissed | 6/10/2010 | |
| T.B. | Travis | Burglary - Felony | Reduced to Criminal Trespass | 6/10/2010 | |
| K.O. | Travis | Minor In Consumption | Deferred | 6/10/2010 | |
| K.H. | Bexar | Driving While Intoxicated | Plead to Obstruction | 6/10/2010 | |
| A.L. | Travis | Theft | Deferred - reduced to Class C | 6/7/2010 | |
| H.W. | Coryell | Possession of Controlled Substance - Felony | Deferred | 6/4/2010 | |
| C.B. | Hays | Possession of Controlled Substance - Felony | Deferred | 6/2/2010 | |
| I.A. | Bexar | Assault with Bodily Injury | Deferred - reduced to Class C Misdemeanor | 6/4/2010 | |
| C.C. | Travis | Driving While Intoxicated | Dismissed | 6/11/2010 | |
| C.L. | Williamson | DWI with Blood Draw | 6 months Pretrial Diversion | 6/1/2010 | |
| S.C. | Travis | Burglary - Felony | Deferred on Misdemeanor | 5/28/2010 | |
| A.M. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 5/25/2010 | |
| F.G. | Williamson | Driving While Intoxicated | Lesser Charge - 18 months Deferred | 5/25/2010 | |
| A.C. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 5/24/2010 | |
| W.B. | Atascosa | Driving While Intoxicated | 6 months Pretrial Diversion | 5/21/2010 | |
| S.F. | Travis | Driving While Intoxicated | Plead to Obstruction | 5/21/2010 | |
| T.P. | Bastrop | Driving While Intoxicated | Plead to Obstruction | 5/20/2010 | |
| S.S. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 5/20/2010 | |
| F.H. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 5/20/2010 | |
| A.G. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 5/19/2010 | |
| B.C. | Bexar | Driving While Intoxicated | Jury Trial - NOT GUILTY! | 5/19/2010 | |
| A.V. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 5/19/2010 | |
| R.R. | Bexar | Driving While Intoxicated - 2nd | Case Dismissed | 5/17/2010 | |
| R.R. | Bexar | Resisting Arrest | Case Dismissed | 5/17/2010 | |
| R.R. | Bexar | Evading | Case Dismissed | 5/17/2010 | |
| T.G. | Williamson | Driving While Intoxicated | Plead to Obstruction | 5/17/2010 | |
| J.H. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 5/10/2010 | |
| M.A. | Travis | Driving While Intoxicated | Plead to Obstruction | 5/7/2010 | |
| M.O. | Williamson | Possession of Marijuana | Deferred | 5/6/2010 | |
| M.N. | Travis | Possession of Marijuana | Dismissed | 5/5/2010 | |
| H.W. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 5/4/2010 | |
| R.T. | Williamson | Motion to Revoke Probation | Dismissed | 5/4/2010 | |
| K.C. | Williamson | Driving While Intoxicated | Plead to Obstruction0 | 5/4/201 | |
| A.R. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 5/3/2010 | |
| L.K. | Travis | Driver's License Suspension - DWI | Dismissed License not suspended | 4/29/2010 | |
| D.O. | Hays | Assault Family Violence | Deferred | 4/22/2010 | |
| K.C. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 4/19/2010 | |
| J.H. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 4/19/2010 | |
| V.K. | Bexar | Driver's License Suspension - DWI | Dismissed License not suspended | 4/15/2010 | |
| M.R. | Travis | Driving While Intoxicated - Blood Test | Plead to Obstruction | 3/30/2010 | |
| J.R. | Bexar | Driving While Intoxicated - 2nd | Case Dismissed | 3/8/2010 | |
| N.R. | Travis | Driving While Intoxicated | Reduced to Reckless Driving | 2/10/2010 | |
| T.S. | Milam | Driving While Intoxicated w/ Child | Jury Trial - NOT GUILTY! | 2/9/2010 | |
| C.R. | Guadalupe | Driving While Intoxicated | Case Dismissed | 2/3/2010 | |
| D.T. | Travis | Driving While Intoxicated | Reduced to Class C Speeding Ticket | 2/3/2010 | |
| D.C. | Federal Court | Driving While Intoxicated | Reduced to Obstructing the Roadway | 1/21/2010 | |
| T.J. | Travis | Driving While Intoxicated | Reduced to Obstructing of a Highway | 1/7/2010 | |
| M.R. | Federal | Driving While Intoxicated | Dismissed | 1/5/2010 | |
| R.O. | Travis | DWI Probation | Early Termination | 11/06/2009 | |
| R.O. | Travis | DWI Probation | Early Termination | 11/06/2009 | |
| J.I. | Travis | DWI | Reduced to Obstruction of Highway | 11/11/2009 | |
| T.H. | Travis | DWI | Reduced to Obstruction of Highway | 11/04/2009 | |
| J.K. | Travis | DWI | Case Dismissed | 11/03/2009 | |
| J.K. | Travis | License Suspension for DWI ALR HEARING | Dismissed-license not suspended | 11/02/2009 | |
| G.H. | Lampasas | License Suspension for DWI ALR HEARING | Dismissed-license not suspended | 10/21/2009 | |
| H.R. | WilCo | DWI | NOT GUILTY-Jury Trial | 10/21/2009 | |
| L.F. | Travis | DWI | Reduced to Obstruction | 10/20/2009 | |
| K.H. | Bexar | DWI | Dismissed after 3 months | 10/19/2009 | |
| W.O. | Bexar | Furnishing Alcohol to a Minor | Dismissal after 1 day | 10/15/2009 | |
| T.T. | Travis | Felony DWI | Reduced to Misdemeanor | 10/15/2009 | |
| A.R. | Bexar | DWI | Case Dismissed | 10/12/2009 | |
| R.I. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 10/12/2009 | |
| C.L. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 10/06/2009 | |
| J.H. | Travis | Assault Bodily Injury-FV | Dismissed | 09/25/2009 | |
| T.H. | Travis | Evading Arrest | Reduced to Disorderly Conduct | 09/28/2009 | |
| J.C. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 09/17/2009 | |
| M.D. | Travis | Felony DWI | Reduced to class A | 09/17/2009 | |
| J.L. | Travis | DWI | Dismissed Reduced to Obstruction | 09/22/2009 | |
| J.S. | Travis | DWI | Dismissed Reduced to Class C DUI | 09/21/2009 | |
| T.K. | Medina | DWI 2 | Dismissed | 09/11/2009 | |
| S.W. | Travis | DWI | Reduced to Class C | 09/10/2009 | |
| R.H. | Travis | DWI BTR | Dismissed | 09/02/2009 | |
| C.M. | Travis | DWI | Dismissed | 09/16/2009 | |
| J.W. | Travis | Driving While License Suspended | Dismissed-Reduced to speeding | 09/08/2009 | |
| E.B. | Bexar | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 09/10/2009 | |
| A.P. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 09/14/2009 | |
| A.G. | Travis | Poss of Drug Paraphernalia | Case Dismissed | 09/15/2009 | |
| S.S. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 09/14/2009 | |
| J.T. | Travis | Resisting Arrest | Case Dismissed | 09/11/2009 | |
| K.R. | Travis | License Suspension For DWI ALR HEARING | Dismissed-License not suspended | 09/10/2009 | |
